Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding
  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases GST GST + AAR GST - 2021 (8) TMI AAR This

  • Login
  • Cases Cited
  • Referred In
  • Summary

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

2021 (8) TMI 189 - AAR - GST


Issues Involved:
1. Clarification on the rate of GST for the products listed in the application.
2. Determination of the applicable HSN code for the products.

Detailed Analysis:

Issue 1: Clarification on the rate of GST for the products listed in the application

The applicant, engaged in the manufacture and sale of ready-to-prepare cook products such as Dosai Mix, Idly Mix, Tiffin Mix, Sweet Mix, Health Mix, and Porridge Mix, sought clarification on the applicable GST rates for these products. The products are sold in various packaging sizes, including 175g, 200g, 500g, and 1kg.

The applicant provided detailed compositions of each product, indicating that the ingredients fall under various GST rate slabs: 0%, 5%, 12%, and 18%. They argued that their products should be classified similarly to those in a Gujarat AAR ruling, which classified similar mixes under subheading 11061000 with a 5% GST rate. However, the applicant was currently classifying their products under CTH 1901 or CTH 2106 and charging 18% GST.

Upon examination, the authority found that the products are not merely flour mixes but are food preparations requiring further processing before consumption. Therefore, they do not qualify under CTH 1106 or CTH 2302 as claimed by the applicant. Instead, the products were classified under CTH 2106, which covers food preparations not elsewhere specified or included.

The applicable GST rate for products under CTH 2106 is 18% (9% CGST + 9% SGST), as per entry no. 23 of Schedule-III of Notification No. 01/2017-C.T.(Rate) dated 28.06.2017, as amended by Notification No.41/2017-Central Tax (Rate) dated 14.11.2017.

Issue 2: Determination of the applicable HSN code for the products

The products in question include various mixes for Dosai, Idly, Tiffin, Health, and Porridge. The authority classified all these products under CTH 2106 based on their nature as food preparations requiring further processing. The detailed compositions provided by the applicant showed that these products are mixtures of cereal flours, gram flours, salt, and other additives, which are not directly consumable and require further cooking.

The authority examined the relevant headings and explanatory notes for CTH 1106, CTH 1901, CTH 2106, and CTH 2302. It concluded that the products did not meet the criteria for classification under CTH 1106 or CTH 2302. Instead, they fell under the residual category of CTH 2106, which includes food preparations not specified elsewhere.

Conclusion:

Ruling:
The classification of the products is under CTH 2106, and the applicable rate of tax is 18% (9% CGST + 9% SGST) as per entry no.23 of Schedule-III of Notification No. 01/2017-C.T.(Rate) dated 28.06.2017, as amended. The detailed product-wise classification and applicable tax rates are as follows:

| S/No. | Name of the Commodity | HSN | Tax |
|-------|------------------------|------|------|
| 1 | Krishna Rava Dosai Mixes | 2106 | 18% |
| 2 | Krishna Special Rava Dosai Mixes | 2106 | 18% |
| 3 | Krishna Ragirava Dosai Mix 200gms | 2106 | 18% |
| 4 | Sola Dosai Mix 500gms | 2106 | 18% |
| 5 | Kambu Dosai Mix 500gms | 2106 | 18% |
| 6 | Ragi Dosa Mix 500gm | 2106 | 18% |
| 7 | Multigrain Dosai Mix 200gm | 2106 | 18% |
| 8 | Horse Gram Dosai Mix 200gm | 2106 | 18% |
| 9 | Green Leaf Dosai Mix 200gm | 2106 | 18% |
| 10 | Kanchipuram Idly Mix 200gms | 2106 | 18% |
| 11 | Oats Idly Mix 200gm | 2106 | 18% |
| 12 | Masala Idly Mix 200gm | 2106 | 18% |
| 13 | Wheat Rava Idly Mix (Box)200gm | 2106 | 18% |
| 14 | Rava Idly Mix 200 / 500gm | 2106 | 18% |
| 15 | Ragi and Bajra Idly Mix 500gm | 2106 | 18% |
| 16 | Rice Idly Mix 500 gm | 2106 | 18% |
| 17 | Adai Mavoo Mix 200gm and 500gm | 2106 | 18% |
| 18 | Millet Adai Mix 200gm | 2106 | 18% |
| 19 | Kitchadi Mix 200gm and 500gm | 2106 | 18% |
| 20 | Parota Mix 200gm and 500gm | 2106 | 18% |
| 21 | Venpongal Mix 200gm | 2106 | 18% |
| 22 | Uzhunthakali Mavoo 200gm | 2106 | 18% |
| 23 | Kesari Mix 200gm | 2106 | 18% |
| 24 | Pavasam Mix 200gm and 500gm | 2106 | 18% |
| 25 | Vadai Mavoo 200gm | 2106 | 18% |
| 26 | Masai Vadai Mavoo 200gm | 2106 | 18% |
| 27 | Pattanam Pakoda Mix 200gm | 2106 | 18% |
| 28 | Ready Idiyappam | 2106 | 18% |
| 29 | Baiii Mix 200gm and 500gm | 2106 | 18% |
| 30 | Wheat Khara Bath Mix 200gm | 2106 | 18% |
| 31 | Rice Upma Mix 200gm | 2106 | 18% |
| 32 | Fenugreek Kaxhi Mix 200gm | 2106 | 18% |
| 33 | Health Mavoo Mix 200gms,500gm | 2106 | 18% |
| 34 | Sprouted Roased Health Mix 200gm and 300gm | 2106 | 18% |
| 35 | Sprouted Roased Health Mix (Badam) box 200gm | 2106 | 18% |
| 36 | Sprouted Roased Health Mix (Chaco) box 200gm | 2106 | 18% |
| 37 | Baira Porridge Mix 500gm | 2106 | 18% |
| 38 | Jowar Porridge Mix 500gm | 2106 | 18% |
| 39 | Ragi Porridge Mix 500gm | 2106 | 18% |
| 40 | Horse Gram Porridge Mix 200gm | 2106 | 18% |
| 41 | Greengram Porridge Mix 200gm | 2106 | 18% |
| 42 | Multigrain Porridge Mix 200gm | 2106 | 18% |
| 43 | Little Rice & Foxtail Rice Porridge Mix 100gm | 2106 | 18% |
| 44 | Red Rice & Baira Porridge Mix 100gm | 2106 | 18% |
| 45 | Red & Hand Grinded Rice Porridge Mix 100gm | 2106 | 18% |
| 46 | Yellow Corn & Rice Porridge Mix 100gm | 2106 | 18% |
| 47 | Kodu Rice & Sorghum Porridge Mix 100gm | 2106 | 18% |
| 48 | Rice & Dhall Porridge Mix 100gm | 2106 | 18% |
| 49 | Samba Wheat & Barnyard Rice Porridge Mix 100gm | 2106 | 18% |

 

 

 

 

Quick Updates:Latest Updates