Tax Management India. Com
Law and Practice  :  Digital eBook
Research is most exciting & rewarding


  TMI - Tax Management India. Com
Follow us:
  Facebook   Twitter   Linkedin   Telegram

Home Case Index All Cases Income Tax Income Tax + SC Income Tax - 2000 (8) TMI SC This

  • Login
  • Cases Cited
  • Referred In

Forgot password       New User/ Regiser

⇒ Register to get Live Demo



 

2000 (8) TMI 4 - SUPREME COURT


  1. 2022 (12) TMI 718 - SUPREME COURT
  2. 2022 (4) TMI 694 - SUPREME COURT
  3. 2020 (4) TMI 792 - SUPREME COURT
  4. 2015 (3) TMI 853 - SUPREME COURT
  5. 2009 (5) TMI 16 - SUPREME COURT
  6. 2006 (11) TMI 137 - SUPREME COURT
  7. 2004 (4) TMI 575 - SUPREME COURT
  8. 2008 (9) TMI 921 - SC ORDER
  9. 2024 (1) TMI 1039 - BOMBAY HIGH COURT
  10. 2023 (10) TMI 1142 - BOMBAY HIGH COURT
  11. 2023 (9) TMI 220 - BOMBAY HIGH COURT
  12. 2023 (6) TMI 624 - JHARKHAND HIGH COURT
  13. 2022 (11) TMI 79 - TELANGANA HIGH COURT
  14. 2022 (9) TMI 724 - DELHI HIGH COURT
  15. 2022 (8) TMI 1234 - DELHI HIGH COURT
  16. 2022 (8) TMI 914 - KARNATAKA HIGH COURT
  17. 2022 (2) TMI 1036 - CALCUTTA HIGH COURT
  18. 2021 (10) TMI 176 - BOMBAY HIGH COURT
  19. 2021 (7) TMI 346 - DELHI HIGH COURT
  20. 2021 (7) TMI 306 - KARNATAKA HIGH COURT
  21. 2021 (3) TMI 850 - MADRAS HIGH COURT
  22. 2021 (2) TMI 1040 - KARNATAKA HIGH COURT
  23. 2021 (2) TMI 1059 - KARNATAKA HIGH COURT
  24. 2021 (2) TMI 1337 - KARNATAKA HIGH COURT
  25. 2020 (12) TMI 1277 - KARNATAKA HIGH COURT
  26. 2020 (11) TMI 779 - KARNATAKA HIGH COURT
  27. 2020 (11) TMI 946 - KARNATAKA HIGH COURT
  28. 2020 (11) TMI 566 - MADRAS HIGH COURT
  29. 2020 (2) TMI 372 - DELHI HIGH COURT
  30. 2020 (2) TMI 890 - MADRAS HIGH COURT
  31. 2020 (1) TMI 1069 - KARNATAKA HIGH COURT
  32. 2020 (1) TMI 655 - DELHI HIGH COURT
  33. 2019 (9) TMI 317 - KERALA HIGH COURT
  34. 2019 (3) TMI 64 - BOMBAY HIGH COURT
  35. 2019 (1) TMI 1366 - BOMBAY HIGH COURT
  36. 2019 (2) TMI 923 - MADRAS HIGH COURT
  37. 2018 (11) TMI 274 - GUJARAT HIGH COURT
  38. 2018 (10) TMI 1303 - KERALA HIGH COURT
  39. 2018 (9) TMI 357 - MADRAS HIGH COURT
  40. 2018 (9) TMI 225 - CALCUTTA HIGH COURT
  41. 2018 (7) TMI 50 - MADRAS HIGH COURT
  42. 2018 (6) TMI 514 - TELANGANA AND ANDHRA PRADESH HIGH COURT
  43. 2018 (3) TMI 1589 - PUNJAB AND HARYANA HIGH COURT
  44. 2018 (1) TMI 904 - DELHI HIGH COURT
  45. 2017 (11) TMI 1745 - RAJASTHAN HIGH COURT
  46. 2017 (11) TMI 129 - RAJASTHAN HIGH COURT
  47. 2017 (10) TMI 1458 - RAJASTHAN HIGH COURT
  48. 2017 (10) TMI 1380 - RAJASTHAN HIGH COURT
  49. 2017 (8) TMI 734 - DELHI HIGH COURT
  50. 2017 (8) TMI 132 - GUJARAT HIGH COURT
  51. 2017 (5) TMI 1500 - RAJASTHAN HIGH COURT
  52. 2017 (5) TMI 485 - DELHI HIGH COURT
  53. 2017 (5) TMI 1052 - DELHI HIGH COURT
  54. 2017 (2) TMI 1399 - DELHI HIGH COURT
  55. 2016 (11) TMI 1256 - BOMBAY HIGH COURT
  56. 2016 (11) TMI 1612 - PUNJAB AND HARYANA HIGH COURT
  57. 2016 (9) TMI 863 - GUJARAT HIGH COURT
  58. 2016 (7) TMI 1646 - GUJARAT HIGH COURT
  59. 2016 (9) TMI 110 - GUJARAT HIGH COURT
  60. 2016 (6) TMI 895 - GUJARAT HIGH COURT
  61. 2016 (5) TMI 697 - DELHI HIGH COURT
  62. 2016 (1) TMI 790 - DELHI HIGH COURT
  63. 2015 (10) TMI 2509 - DELHI HIGH COURT
  64. 2015 (10) TMI 2385 - KARNATAKA HIGH COURT
  65. 2015 (10) TMI 491 - DELHI HIGH COURT
  66. 2015 (7) TMI 657 - MADRAS HIGH COURT
  67. 2015 (11) TMI 407 - BOMBAY HIGH COURT
  68. 2015 (2) TMI 17 - DELHI HIGH COURT
  69. 2015 (4) TMI 478 - RAJASTHAN HIGH COURT
  70. 2015 (1) TMI 746 - DELHI HIGH COURT
  71. 2014 (11) TMI 804 - DELHI HIGH COURT
  72. 2014 (9) TMI 9 - MADRAS HIGH COURT
  73. 2014 (4) TMI 683 - DELHI HIGH COURT
  74. 2014 (4) TMI 1139 - BOMBAY HIGH COURT
  75. 2014 (4) TMI 248 - MADRAS HIGH COURT
  76. 2014 (2) TMI 378 - DELHI HIGH COURT
  77. 2013 (12) TMI 9 - KARNATAKA HIGH COURT
  78. 2013 (10) TMI 80 - DELHI HIGH COURT
  79. 2013 (9) TMI 17 - DELHI HIGH COURT
  80. 2013 (8) TMI 562 - ALLAHABAD HIGH COURT
  81. 2013 (6) TMI 97 - HIMACHAL PRADESH HIGH COURT
  82. 2013 (2) TMI 353 - GUJARAT HIGH COURT
  83. 2012 (9) TMI 515 - DELHI HIGH COURT
  84. 2012 (6) TMI 713 - KERALA HIGH COURT
  85. 2012 (5) TMI 368 - MADRAS HIGH COURT
  86. 2012 (8) TMI 580 - RAJASTHAN HIGH COURT
  87. 2011 (12) TMI 114 - DELHI HIGH COURT
  88. 2011 (8) TMI 509 - GUJARAT HIGH COURT
  89. 2011 (6) TMI 14 - DELHI HIGH COURT
  90. 2011 (5) TMI 539 - DELHI HIGH COURT
  91. 2011 (5) TMI 816 - GUJARAT HIGH COURT
  92. 2011 (4) TMI 384 - JHARKHAND HIGH COURT
  93. 2011 (3) TMI 1032 - DELHI HIGH COURT
  94. 2011 (3) TMI 604 - CALCUTTA HIGH COURT
  95. 2011 (1) TMI 657 - DELHI HIGH COURT
  96. 2011 (1) TMI 85 - DELHI HIGH COURT
  97. 2010 (9) TMI 851 - KARNATAKA HIGH COURT
  98. 2010 (9) TMI 36 - DELHI HIGH COURT
  99. 2010 (8) TMI 18 - DELHI HIGH COURT
  100. 2010 (7) TMI 969 - PUNJAB AND HARYANA HIGH COURT
  101. 2010 (2) TMI 682 - GUJARAT HIGH COURT
  102. 2010 (1) TMI 732 - HIMACHAL PRADESH HIGH COURT
  103. 2009 (10) TMI 505 - DELHI HIGH COURT
  104. 2009 (9) TMI 877 - DELHI HIGH COURT
  105. 2009 (3) TMI 82 - MADRAS HIGH COURT
  106. 2009 (2) TMI 31 - DELHI HIGH COURT
  107. 2008 (9) TMI 968 - BOMBAY HIGH COURT
  108. 2008 (8) TMI 198 - MADHYA PRADESH HIGH COURT
  109. 2008 (5) TMI 631 - DELHI HIGH COURT
  110. 2008 (3) TMI 23 - HIGH COURT OF DELHI
  111. 2008 (2) TMI 383 - HIGH COURT OF KERALA
  112. 2007 (11) TMI 613 - DELHI HIGH COURT
  113. 2007 (11) TMI 2 - HIGH COURT , DELHI
  114. 2007 (10) TMI 146 - DELHI HIGH COURT
  115. 2007 (9) TMI 623 - KARNATAKA HIGH COURT
  116. 2007 (9) TMI 626 - PUNJAB & HARYANA HIGH COURT
  117. 2007 (9) TMI 189 - DELHI HIGH COURT
  118. 2007 (8) TMI 251 - DELHI HIGH COURT
  119. 2007 (6) TMI 175 - CALCUTTA HIGH COURT
  120. 2007 (4) TMI 118 - DELHI HIGH COURT
  121. 2007 (2) TMI 200 - MADRAS HIGH COURT
  122. 2006 (7) TMI 568 - PUNJAB & HARYANA HIGH COURT
  123. 2006 (4) TMI 58 - HIGH COURT, PUNJAB AND HARYANA
  124. 2006 (4) TMI 457 - DELHI HIGH COURT
  125. 2005 (10) TMI 52 - BOMBAY HIGH COURT
  126. 2005 (5) TMI 54 - DELHI HIGH COURT
  127. 2004 (9) TMI 27 - CALCUTTA HIGH COURT
  128. 2003 (9) TMI 11 - KERALA HIGH COURT
  129. 2002 (2) TMI 100 - PUNJAB AND HARYANA HIGH COURT
  130. 2001 (10) TMI 23 - GUJARAT HIGH COURT
  131. 2024 (5) TMI 215 - ITAT DELHI
  132. 2024 (4) TMI 589 - ITAT CHENNAI
  133. 2024 (4) TMI 495 - ITAT DELHI
  134. 2024 (3) TMI 1115 - ITAT DELHI
  135. 2024 (2) TMI 1036 - ITAT BANGALORE
  136. 2023 (12) TMI 1302 - ITAT HYDERABAD
  137. 2023 (12) TMI 402 - ITAT DELHI
  138. 2023 (11) TMI 1107 - ITAT MUMBAI
  139. 2023 (11) TMI 798 - ITAT MUMBAI
  140. 2023 (11) TMI 438 - ITAT DELHI
  141. 2024 (1) TMI 53 - ITAT MUMBAI
  142. 2023 (11) TMI 1145 - ITAT MUMBAI
  143. 2023 (9) TMI 1453 - ITAT AHMEDABAD
  144. 2023 (8) TMI 1251 - ITAT DELHI
  145. 2023 (8) TMI 924 - ITAT MUMBAI
  146. 2023 (4) TMI 889 - ITAT MUMBAI
  147. 2023 (4) TMI 388 - ITAT BANGALORE
  148. 2023 (3) TMI 1376 - ITAT MUMBAI
  149. 2023 (8) TMI 570 - ITAT BANGALORE
  150. 2023 (3) TMI 365 - ITAT AHMEDABAD
  151. 2023 (11) TMI 533 - ITAT MUMBAI
  152. 2023 (11) TMI 532 - ITAT MUMBAI
  153. 2023 (11) TMI 322 - ITAT MUMBAI
  154. 2023 (2) TMI 1212 - ITAT MUMBAI
  155. 2023 (2) TMI 1211 - ITAT MUMBAI
  156. 2023 (2) TMI 1210 - ITAT MUMBAI
  157. 2023 (3) TMI 1341 - ITAT BANGALORE
  158. 2023 (2) TMI 797 - ITAT DELHI
  159. 2023 (2) TMI 156 - ITAT PUNE
  160. 2023 (2) TMI 196 - ITAT KOLKATA
  161. 2023 (2) TMI 109 - ITAT PUNE
  162. 2023 (4) TMI 519 - ITAT MUMBAI
  163. 2023 (1) TMI 219 - ITAT KOLKATA
  164. 2023 (1) TMI 1263 - ITAT MUMBAI
  165. 2022 (12) TMI 1418 - ITAT PUNE
  166. 2023 (2) TMI 1106 - ITAT BANGALORE
  167. 2022 (12) TMI 540 - ITAT HYDERABAD
  168. 2022 (11) TMI 1316 - ITAT BANGALORE
  169. 2022 (11) TMI 1474 - ITAT JAIPUR
  170. 2022 (11) TMI 1420 - ITAT MUMBAI
  171. 2022 (11) TMI 1309 - ITAT MUMBAI
  172. 2022 (11) TMI 363 - ITAT DELHI
  173. 2022 (10) TMI 826 - ITAT MUMBAI
  174. 2023 (4) TMI 75 - ITAT BANGALORE
  175. 2022 (12) TMI 168 - ITAT MUMBAI
  176. 2022 (10) TMI 220 - ITAT CUTTACK
  177. 2022 (9) TMI 1395 - ITAT BANGALORE
  178. 2022 (9) TMI 526 - ITAT MUMBAI
  179. 2022 (9) TMI 1178 - ITAT CHENNAI
  180. 2022 (8) TMI 1186 - ITAT PUNE
  181. 2022 (8) TMI 1442 - ITAT MUMBAI
  182. 2022 (10) TMI 273 - ITAT CHENNAI
  183. 2022 (8) TMI 456 - ITAT JABALPUR
  184. 2022 (12) TMI 160 - ITAT JAIPUR
  185. 2022 (6) TMI 838 - ITAT MUMBAI
  186. 2022 (5) TMI 1596 - ITAT MUMBAI
  187. 2022 (5) TMI 1534 - ITAT BANGALORE
  188. 2022 (5) TMI 1265 - ITAT DELHI
  189. 2022 (5) TMI 108 - ITAT PANAJI
  190. 2022 (3) TMI 1285 - ITAT BANGALORE
  191. 2022 (3) TMI 1190 - ITAT DELHI
  192. 2022 (3) TMI 1455 - ITAT BANGALORE
  193. 2022 (4) TMI 24 - ITAT BANGALORE
  194. 2022 (4) TMI 532 - ITAT BANGALORE
  195. 2022 (4) TMI 147 - ITAT DELHI
  196. 2022 (3) TMI 244 - ITAT BANGALORE
  197. 2022 (2) TMI 645 - ITAT DELHI
  198. 2022 (2) TMI 177 - ITAT MUMBAI
  199. 2022 (1) TMI 1374 - ITAT BANGALORE
  200. 2022 (2) TMI 273 - ITAT LUCKNOW
  201. 2022 (1) TMI 475 - ITAT MUMBAI
  202. 2022 (1) TMI 878 - ITAT CHENNAI
  203. 2021 (12) TMI 304 - ITAT MUMBAI
  204. 2021 (11) TMI 1059 - ITAT BANGALORE
  205. 2021 (12) TMI 590 - ITAT MUMBAI
  206. 2022 (2) TMI 25 - ITAT BANGALORE
  207. 2021 (10) TMI 1403 - ITAT CHANDIGARH
  208. 2021 (10) TMI 1010 - ITAT DELHI
  209. 2021 (10) TMI 454 - ITAT BANGALORE
  210. 2021 (10) TMI 445 - ITAT MUMBAI
  211. 2021 (9) TMI 694 - ITAT HYDERABAD
  212. 2021 (9) TMI 1164 - ITAT AHMEDABAD
  213. 2021 (8) TMI 1132 - ITAT DELHI
  214. 2021 (8) TMI 1100 - ITAT DELHI
  215. 2021 (12) TMI 390 - ITAT CHENNAI
  216. 2021 (9) TMI 12 - ITAT BANGALORE
  217. 2021 (8) TMI 607 - ITAT DELHI
  218. 2021 (8) TMI 636 - ITAT CHENNAI
  219. 2021 (8) TMI 35 - ITAT DELHI
  220. 2021 (7) TMI 1201 - ITAT BANGALORE
  221. 2021 (7) TMI 906 - ITAT KOLKATA
  222. 2021 (7) TMI 549 - ITAT BANGALORE
  223. 2021 (7) TMI 87 - ITAT BANGALORE
  224. 2021 (6) TMI 610 - ITAT MUMBAI
  225. 2021 (6) TMI 202 - ITAT MUMBAI
  226. 2021 (5) TMI 824 - ITAT DELHI
  227. 2021 (5) TMI 659 - ITAT DELHI
  228. 2021 (4) TMI 239 - ITAT KOLKATA
  229. 2021 (3) TMI 779 - ITAT DELHI
  230. 2021 (3) TMI 478 - ITAT VISAKHAPATNAM
  231. 2021 (2) TMI 895 - ITAT DELHI
  232. 2021 (2) TMI 608 - ITAT MUMBAI
  233. 2021 (1) TMI 959 - ITAT DELHI
  234. 2021 (1) TMI 357 - ITAT BANGALORE
  235. 2020 (12) TMI 1193 - ITAT BANGALORE
  236. 2021 (1) TMI 822 - ITAT CHENNAI
  237. 2020 (12) TMI 769 - ITAT MUMBAI
  238. 2020 (12) TMI 967 - ITAT BANGALORE
  239. 2020 (9) TMI 868 - ITAT MUMBAI
  240. 2020 (9) TMI 141 - ITAT DELHI
  241. 2020 (8) TMI 196 - ITAT BANGALORE
  242. 2020 (11) TMI 63 - ITAT KOLKATA
  243. 2020 (6) TMI 834 - ITAT BANGALORE
  244. 2020 (6) TMI 409 - ITAT DELHI
  245. 2020 (7) TMI 189 - ITAT MUMBAI
  246. 2020 (5) TMI 577 - ITAT COCHIN
  247. 2020 (5) TMI 483 - ITAT DELHI
  248. 2020 (5) TMI 357 - ITAT DELHI
  249. 2020 (4) TMI 30 - ITAT MUMBAI
  250. 2020 (3) TMI 1463 - ITAT MUMBAI
  251. 2020 (3) TMI 335 - ITAT BANGALORE
  252. 2020 (5) TMI 82 - ITAT KOLKATA
  253. 2020 (3) TMI 942 - ITAT MUMBAI
  254. 2020 (2) TMI 1350 - ITAT MUMBAI
  255. 2020 (4) TMI 293 - ITAT DELHI
  256. 2020 (2) TMI 346 - ITAT RANCHI
  257. 2020 (1) TMI 621 - ITAT DELHI
  258. 2019 (12) TMI 1260 - ITAT MUMBAI
  259. 2019 (12) TMI 619 - ITAT BANGALORE
  260. 2020 (1) TMI 443 - ITAT MUMBAI
  261. 2019 (11) TMI 1395 - ITAT DELHI
  262. 2019 (11) TMI 1004 - ITAT HYDERABAD
  263. 2019 (11) TMI 1745 - ITAT PUNE
  264. 2019 (11) TMI 333 - ITAT DELHI
  265. 2019 (10) TMI 908 - ITAT DELHI
  266. 2019 (10) TMI 1584 - ITAT MUMBAI
  267. 2019 (10) TMI 845 - ITAT DELHI
  268. 2019 (9) TMI 728 - ITAT GUWAHATI
  269. 2019 (9) TMI 443 - ITAT KOLKATA
  270. 2019 (9) TMI 438 - ITAT DELHI
  271. 2019 (9) TMI 376 - ITAT AHMEDABAD
  272. 2019 (9) TMI 1134 - ITAT MUMBAI
  273. 2019 (8) TMI 988 - ITAT DELHI
  274. 2019 (8) TMI 1479 - ITAT BANGALORE
  275. 2019 (8) TMI 552 - ITAT DELHI
  276. 2019 (9) TMI 437 - ITAT MUMBAI
  277. 2019 (7) TMI 1816 - ITAT HYDERABAD
  278. 2019 (6) TMI 428 - ITAT KOLKATA
  279. 2019 (6) TMI 38 - ITAT DELHI
  280. 2019 (7) TMI 882 - ITAT PUNE
  281. 2019 (5) TMI 1380 - ITAT MUMBAI
  282. 2019 (5) TMI 1466 - ATFEMA
  283. 2019 (5) TMI 1932 - ITAT AHMEDABAD
  284. 2019 (5) TMI 1664 - ITAT DELHI
  285. 2019 (7) TMI 71 - ITAT BANGALORE
  286. 2019 (5) TMI 541 - ITAT KOLKATA
  287. 2019 (4) TMI 2072 - ITAT CHENNAI
  288. 2019 (5) TMI 25 - ITAT KOLKATA
  289. 2019 (5) TMI 1254 - ITAT KOLKATA
  290. 2019 (4) TMI 1509 - ITAT DELHI
  291. 2019 (4) TMI 2055 - ITAT AMRITSAR
  292. 2019 (4) TMI 765 - ITAT DELHI
  293. 2019 (7) TMI 922 - ITAT DELHI
  294. 2019 (3) TMI 1826 - ITAT CHENNAI
  295. 2019 (5) TMI 615 - ITAT AMRITSAR
  296. 2019 (3) TMI 2047 - ITAT RANCHI
  297. 2019 (3) TMI 2041 - ITAT MUMBAI
  298. 2019 (3) TMI 1608 - ITAT PUNE
  299. 2019 (3) TMI 1744 - ITAT PUNE
  300. 2019 (3) TMI 493 - ITAT KOLKATA
  301. 2019 (3) TMI 1002 - ITAT CHENNAI
  302. 2019 (2) TMI 1359 - ITAT COCHIN
  303. 2019 (1) TMI 1527 - ITAT DELHI
  304. 2019 (4) TMI 866 - ITAT PUNE
  305. 2019 (1) TMI 1962 - ITAT AHMEDABAD
  306. 2019 (1) TMI 750 - ITAT DELHI
  307. 2019 (1) TMI 688 - ITAT BANGALORE
  308. 2019 (1) TMI 537 - ITAT DELHI
  309. 2019 (1) TMI 1625 - ITAT DELHI
  310. 2019 (1) TMI 270 - ITAT KOLKATA
  311. 2019 (3) TMI 272 - ITAT BANGALORE
  312. 2018 (12) TMI 1326 - ITAT DELHI
  313. 2018 (12) TMI 50 - ITAT DELHI
  314. 2018 (11) TMI 1607 - ITAT DELHI
  315. 2018 (12) TMI 904 - ITAT JAIPUR
  316. 2018 (10) TMI 1583 - ITAT MUMBAI
  317. 2018 (10) TMI 1398 - ITAT DELHI
  318. 2018 (10) TMI 1347 - ITAT PUNE
  319. 2018 (10) TMI 1991 - ITAT KOLKATA
  320. 2018 (10) TMI 2033 - ITAT PUNE
  321. 2018 (10) TMI 236 - ITAT DELHI
  322. 2018 (9) TMI 1940 - ITAT MUMBAI
  323. 2018 (9) TMI 1406 - ITAT MUMBAI
  324. 2018 (10) TMI 847 - ITAT MUMBAI
  325. 2019 (4) TMI 1361 - ITAT NEW DELHI
  326. 2018 (8) TMI 1838 - ITAT AHMEDABAD
  327. 2018 (8) TMI 1706 - ITAT MUMBAI
  328. 2018 (7) TMI 1954 - ITAT DELHI
  329. 2018 (7) TMI 1876 - ITAT AMRITSAR.
  330. 2018 (7) TMI 224 - ITAT DELHI
  331. 2018 (7) TMI 44 - ITAT HYDERABAD
  332. 2018 (6) TMI 1843 - ITAT KOLKATA
  333. 2018 (6) TMI 151 - ITAT RANCHI
  334. 2018 (6) TMI 224 - ITAT RANCHI
  335. 2018 (4) TMI 1829 - ITAT CUTTACK
  336. 2018 (4) TMI 1581 - ITAT CUTTACK
  337. 2018 (4) TMI 1724 - ITAT MUMBAI
  338. 2018 (4) TMI 1979 - ITAT MUMBAI
  339. 2018 (4) TMI 1058 - ITAT PUNE
  340. 2018 (4) TMI 699 - ITAT DELHI
  341. 2018 (3) TMI 1641 - ITAT DELHI
  342. 2018 (3) TMI 377 - ITAT KOLKATA
  343. 2018 (4) TMI 311 - ITAT DELHI
  344. 2018 (2) TMI 862 - ITAT MUMBAI
  345. 2018 (1) TMI 1077 - ITAT MUMBAI
  346. 2018 (1) TMI 893 - ITAT MUMBAI
  347. 2018 (1) TMI 845 - ITAT DELHI
  348. 2018 (1) TMI 790 - ITAT KOLKATA
  349. 2018 (1) TMI 786 - ITAT MUMBAI
  350. 2018 (1) TMI 320 - ITAT MUMBAI
  351. 2018 (3) TMI 1027 - ITAT MUMBAI
  352. 2017 (12) TMI 995 - ITAT MUMBAI
  353. 2017 (12) TMI 1845 - ITAT CHENNAI
  354. 2017 (12) TMI 182 - ITAT VISAKHAPATNAM
  355. 2017 (11) TMI 1069 - ITAT DELHI
  356. 2017 (11) TMI 1147 - ITAT MUMBAI
  357. 2017 (11) TMI 1632 - ITAT DELHI
  358. 2017 (10) TMI 1085 - ITAT JAIPUR
  359. 2017 (10) TMI 1585 - ITAT BANGALORE
  360. 2017 (11) TMI 627 - ITAT DELHI
  361. 2017 (10) TMI 52 - ITAT MUMBAI
  362. 2017 (9) TMI 1257 - ITAT DELHI
  363. 2017 (9) TMI 1153 - ITAT DELHI
  364. 2017 (9) TMI 1872 - ITAT MUMBAI
  365. 2017 (9) TMI 1219 - ITAT MUMBAI
  366. 2017 (9) TMI 962 - ITAT KOLKATA
  367. 2017 (9) TMI 1648 - ITAT KOLKATA
  368. 2017 (9) TMI 1832 - ITAT PUNE
  369. 2017 (9) TMI 723 - ITAT MUMBAI
  370. 2017 (8) TMI 1577 - ITAT CUTTACK
  371. 2017 (8) TMI 369 - ITAT DELHI
  372. 2017 (7) TMI 1363 - ITAT CHENNAI
  373. 2017 (8) TMI 841 - ITAT COCHIN
  374. 2017 (7) TMI 306 - ITAT KOLKATA
  375. 2017 (6) TMI 244 - ITAT CHENNAI
  376. 2017 (5) TMI 1651 - ITAT BANGALORE
  377. 2017 (5) TMI 1567 - ITAT JAIPUR
  378. 2017 (7) TMI 358 - ITAT CHENNAI
  379. 2017 (6) TMI 515 - ITAT BANGALORE
  380. 2017 (5) TMI 1514 - ITAT AHEMDABAD
  381. 2017 (5) TMI 59 - ITAT DELHI
  382. 2017 (5) TMI 246 - ITAT DELHI
  383. 2017 (5) TMI 6 - ITAT JAIPUR
  384. 2017 (4) TMI 1424 - ITAT CHENNAI
  385. 2017 (3) TMI 1835 - ITAT BANGALORE
  386. 2017 (10) TMI 43 - ITAT MUMBAI
  387. 2017 (3) TMI 1741 - ITAT JAIPUR
  388. 2017 (4) TMI 235 - ITAT MUMBAI
  389. 2017 (3) TMI 1309 - ITAT KOLKATA
  390. 2017 (3) TMI 1224 - ITAT MUMBAI
  391. 2017 (3) TMI 1734 - ITAT BENGALURU
  392. 2017 (3) TMI 1723 - ITAT MUMBAI
  393. 2017 (3) TMI 1161 - ITAT KOLKATA
  394. 2017 (3) TMI 1173 - ITAT KOLKATA
  395. 2017 (3) TMI 264 - ITAT KOLKATA
  396. 2017 (2) TMI 1415 - ITAT INDORE
  397. 2017 (2) TMI 1422 - ITAT MUMBAI
  398. 2017 (8) TMI 361 - ITAT CHENNAI
  399. 2017 (2) TMI 1232 - ITAT MUMBAI
  400. 2017 (1) TMI 1139 - ITAT MUMBAI
  401. 2017 (1) TMI 1287 - ITAT KOLKATA
  402. 2017 (1) TMI 1618 - ITAT BANGALORE
  403. 2017 (1) TMI 1608 - ITAT AHMEDABAD
  404. 2017 (1) TMI 245 - ITAT PUNE
  405. 2016 (12) TMI 1418 - ITAT HYDERABAD
  406. 2016 (11) TMI 1751 - ITAT MUMBAI
  407. 2016 (11) TMI 1389 - ITAT MUMBAI
  408. 2017 (2) TMI 31 - ITAT MUMBAI
  409. 2017 (2) TMI 742 - ITAT DELHI
  410. 2017 (7) TMI 65 - ITAT MUMBAI
  411. 2017 (1) TMI 266 - ITAT DELHI
  412. 2016 (10) TMI 1323 - ITAT JAIPUR
  413. 2016 (10) TMI 926 - ITAT KOLKATA
  414. 2016 (10) TMI 1341 - ITAT MUMBAI
  415. 2016 (11) TMI 66 - ITAT MUMBAI
  416. 2016 (9) TMI 1471 - ITAT PUNE
  417. 2016 (9) TMI 1608 - ITAT MUMBAI
  418. 2016 (12) TMI 941 - ITAT JAIPUR
  419. 2016 (11) TMI 1302 - ITAT MUMBAI
  420. 2016 (10) TMI 966 - ITAT JAIPUR
  421. 2016 (9) TMI 157 - ITAT PUNE
  422. 2016 (8) TMI 1468 - ITAT MUMBAI
  423. 2016 (8) TMI 1443 - ITAT MUMBAI
  424. 2016 (9) TMI 761 - ITAT DELHI
  425. 2016 (7) TMI 1267 - ITAT CHENNAI
  426. 2016 (6) TMI 1357 - ITAT CHANDIGARH
  427. 2016 (6) TMI 1391 - ITAT AHMEDABAD
  428. 2016 (6) TMI 532 - ITAT MUMBAI
  429. 2016 (6) TMI 1240 - ITAT DELHI
  430. 2016 (6) TMI 1421 - ITAT BANGALORE
  431. 2016 (5) TMI 1354 - ITAT DELHI
  432. 2016 (5) TMI 1519 - ITAT DELHI
  433. 2016 (5) TMI 1222 - ITAT BANGALORE
  434. 2016 (6) TMI 99 - ITAT MUMBAI
  435. 2016 (5) TMI 1469 - ITAT DELHI
  436. 2016 (5) TMI 1016 - ITAT DELHI
  437. 2016 (4) TMI 1358 - ITAT MUMBAI
  438. 2016 (6) TMI 493 - ITAT DELHI
  439. 2016 (3) TMI 752 - ITAT MUMBAI
  440. 2016 (3) TMI 1087 - ITAT KOLKATA
  441. 2016 (2) TMI 889 - ITAT MUMBAI
  442. 2016 (2) TMI 1118 - ITAT JAIPUR
  443. 2016 (3) TMI 1056 - ITAT KOLKATA
  444. 2016 (3) TMI 449 - ITAT KOLKATA
  445. 2016 (1) TMI 1372 - ITAT KOLKATA
  446. 2016 (1) TMI 1415 - ITAT MUMBAI
  447. 2016 (1) TMI 1407 - ITAT PUNE
  448. 2016 (2) TMI 230 - ITAT CHENNAI
  449. 2016 (1) TMI 1128 - ITAT RAJKOT
  450. 2016 (1) TMI 1028 - ITAT CHENNAI
  451. 2016 (1) TMI 132 - ITAT DELHI
  452. 2015 (12) TMI 1825 - ITAT MUMBAI
  453. 2016 (2) TMI 372 - ITAT AHMEDABAD
  454. 2015 (12) TMI 1666 - ITAT MUMBAI
  455. 2015 (12) TMI 301 - ITAT KOLKATA
  456. 2015 (11) TMI 1799 - ITAT MUMBAI
  457. 2015 (11) TMI 1792 - ITAT MUMBAI
  458. 2015 (12) TMI 190 - ITAT DELHI
  459. 2015 (11) TMI 1368 - ITAT AHMEDABAD
  460. 2015 (11) TMI 1737 - ITAT CHANDIGARH
  461. 2015 (12) TMI 1283 - ITAT MUMBAI
  462. 2015 (12) TMI 47 - ITAT MUMBAI
  463. 2015 (11) TMI 867 - ITAT MUMBAI
  464. 2015 (9) TMI 743 - ITAT AHMEDABAD
  465. 2015 (8) TMI 1033 - ITAT PUNE
  466. 2015 (8) TMI 976 - ITAT DELHI
  467. 2015 (8) TMI 978 - ITAT VISHAKHAPATNAM
  468. 2015 (7) TMI 1023 - ITAT MUMBAI
  469. 2015 (8) TMI 123 - ITAT CHANDIGARH
  470. 2015 (7) TMI 641 - ITAT CHENNAI
  471. 2015 (7) TMI 560 - ITAT DELHI
  472. 2015 (7) TMI 524 - ITAT MUMBAI
  473. 2015 (7) TMI 685 - ITAT PUNE
  474. 2015 (7) TMI 246 - ITAT DELHI
  475. 2015 (8) TMI 318 - ITAT DELHI
  476. 2015 (5) TMI 1029 - ITAT PUNE
